Property Attributes
- MLS#10032415
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityCody
- AreaCody
- Neighborhood4-Star
- Zip82414
- StyleSingle Family Residence
- Year Built1983
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size2.33 Acres
Data Source:
Northwest Wyoming Board of REALTORS®
Property Description
Set on 2.33 flat, irrigated acres in the South Fork area, this ranch-style country property offers wide-open, unobstructed views of the surrounding mountain ranges. Located just minutes from downtown Cody, the property features a main residence, buck-and-rail fencing accents, and a matching detached storage shed. The home's spacious layout features a living room packed with authentic Western character, highlighted by a floor-to-ceiling stone accent wall, tongue-and-groove wood paneled walls, and exposed log beams. The floor plan provides a peaceful one-story layout with separate large bedroom wings that flow nicely. With its combination of acreage, horse potential, and panoramic view corridors, this property presents a strong opportunity for buyers looking to experience the South Fork lifestyle. Schedule your private showing to experience the views and potential this home has to offer.
| Price History | |
|---|---|
| 5/27/2026 | Listed $499,888 |
| 6/16/2026 | 1$497,888 |
| 7/2/2026 | 1$495,888 |
| 7/14/2026 | 2$488,888 |
| 7/27/2026 | 1$486,500 |
| 7/27/2026 | 1$484,000 |
| 7/28/2026 | 1$481,750 |
| 7/30/2026 | 1$479,500 |
| 7/30/2026 | 1$477,000 |
| 8/3/2026 | 1$475,000 |
General Features
| Construction | Frame |
|---|---|
| Cooling | Mini-Split |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| School District | Park County District #6 |
| Subdivision | 4-Star |
| County | Park |
| Class | Residential |
| Levels | One |
| Type | Single Family Residence |
| Status | Active |
| City | Cody |
| Legal Description | 4 STAR SUB. N/2 OF LOT 4 (2.33 AC.) |
| Total Sq Ft | 1587 |
| Allow Comments | No |
| Year Built | 1983 |
| Branded Virtual Tour | https://tour.giraffe360.com/79117925ba3943d1a99c91652de2d4fc/ |
| Virtual Tour | https://tour.giraffe360.com/795e6e9310224d44bbbe5605c6f32437/?lsf=1 |
| DOM | 107 |
| 3D Tour | https://click.mail.zillow.com/f/a/IuGNkFFPHlOWvGqG5oRNhA~~/AAAAARA~/OcNGRXKZLLHcqo-HyAoa-F9FtJ2MWOqjcQhpk3FMwyvhK2-ZrwAQ-o3kRsxiUs83PIAjSMQ14Xsq2kEofILPbqwQUo_mw6m9RwOF2etMPB4~?target=https%3A%2F%2Fw |
Interior Features
| Interior Features | Breakfast Nook,Ceiling Fan(s),Sump Pump |
|---|---|
| Fireplace Type | Wood |
| Basement | None |
| Flooring | Engineered Hardwood |
| Full Baths | 1 |
| Number of Bedrooms | 2 |
| Three Quarter Baths | 1 |
Exterior Features
| Exterior Features | Acreage Fenced,Fenced Yard,Irrigated |
|---|---|
| Road Surface | Paved (RoadSurfaceType) |
| Sewer Type | Septic Tank |
| Lot Features | Level |
| Siding | Aluminum Siding |
| Lot Size Area | 2.33 |
| Views | Mountain(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating